Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Juice, Apple, Grape And Pear Blend, With Added Ascorbic Acid And Calcium
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Juice, Apple, Grape And Pear Blend, With Added Ascorbic Acid And Calcium |
|---|---|---|
| Calories | 22.0 kcal | 52.0 kcal |
| Protein | 0.7 g | 0.2 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 5.5 g | 13.0 g |
| Fiber | 1.1 g | 0.2 g |
| Sugar | - | 9.9 g |
| Sodium | 11.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 89.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Juice, Apple, Grape And Pear Blend, With Added Ascorbic Acid And Calcium?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 52 cal.