Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Mangosteen, Canned, Syrup Pack
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Mangosteen, Canned, Syrup Pack |
|---|---|---|
| Calories | 22.0 kcal | 73.0 kcal |
| Protein | 0.7 g | 0.4 g |
| Total Fat | 0.0 g | 0.6 g |
| Carbs | 5.5 g | 17.9 g |
| Fiber | 1.1 g | 1.8 g |
| Sugar | - | - |
| Sodium | 11.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 48.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Mangosteen, Canned, Syrup Pack?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 73 cal.