Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Plums, Canned, Purple, Water Pack, Solids And Liquids
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Plums, Canned, Purple, Water Pack, Solids And Liquids |
|---|---|---|
| Calories | 22.0 kcal | 41.0 kcal |
| Protein | 0.7 g | 0.4 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 5.5 g | 11.0 g |
| Fiber | 1.1 g | 0.9 g |
| Sugar | - | 10.1 g |
| Sodium | 11.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 126.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Plums, Canned, Purple, Water Pack, Solids And Liquids?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 41 cal.