Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Raisins, Seeded
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Raisins, Seeded |
|---|---|---|
| Calories | 22.0 kcal | 296.0 kcal |
| Protein | 0.7 g | 2.5 g |
| Total Fat | 0.0 g | 0.5 g |
| Carbs | 5.5 g | 78.5 g |
| Fiber | 1.1 g | 6.8 g |
| Sugar | - | - |
| Sodium | 11.0 mg | 28.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 825.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Raisins, Seeded?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 296 cal.