Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Tangerines, (Mandarin Oranges), Canned, Juice Pack
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Tangerines, (Mandarin Oranges), Canned, Juice Pack |
|---|---|---|
| Calories | 22.0 kcal | 37.0 kcal |
| Protein | 0.7 g | 0.6 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 5.5 g | 9.6 g |
| Fiber | 1.1 g | 0.7 g |
| Sugar | - | 8.9 g |
| Sodium | 11.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 133.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Tangerines, (Mandarin Oranges), Canned, Juice Pack?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 37 cal.