Apricots, Dehydrated (Low-Moisture), Sulfured, Stewed vs Apricots, Dried, Sulfured, Stewed, Without Added Sugar
Apricots, Dried, Sulfured, Stewed, Without Added Sugar has fewer calories (85 cal per 100g)
| Nutrient | Apricots, Dehydrated (Low-Moisture), Sulfured, Stewed | Apricots, Dried, Sulfured, Stewed, Without Added Sugar |
|---|---|---|
| Calories | 126.0 kcal | 85.0 kcal |
| Protein | 1.9 g | 1.2 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 32.6 g | 22.2 g |
| Fiber | - | 2.6 g |
| Sugar | - | 19.6 g |
| Sodium | 5.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 728.0 mg | 411.0 mg |
Which has fewer calories, Apricots, Dehydrated (Low-Moisture), Sulfured, Stewed or Apricots, Dried, Sulfured, Stewed, Without Added Sugar?
Apricots, Dried, Sulfured, Stewed, Without Added Sugar has fewer calories with 85 cal per 100g compared to 126 cal.