Apricots, Dehydrated (Low-Moisture), Sulfured, Stewed vs Apricots, Dried, Sulfured, Uncooked
Apricots, Dehydrated (Low-Moisture), Sulfured, Stewed has fewer calories (126 cal per 100g)
| Nutrient | Apricots, Dehydrated (Low-Moisture), Sulfured, Stewed | Apricots, Dried, Sulfured, Uncooked |
|---|---|---|
| Calories | 126.0 kcal | 241.0 kcal |
| Protein | 1.9 g | 3.4 g |
| Total Fat | 0.2 g | 0.5 g |
| Carbs | 32.6 g | 62.6 g |
| Fiber | - | 7.3 g |
| Sugar | - | 53.4 g |
| Sodium | 5.0 mg | 10.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 728.0 mg | 1160.0 mg |
Which has fewer calories, Apricots, Dehydrated (Low-Moisture), Sulfured, Stewed or Apricots, Dried, Sulfured, Uncooked?
Apricots, Dehydrated (Low-Moisture), Sulfured, Stewed has fewer calories with 126 cal per 100g compared to 241 cal.