Apricots, Dehydrated (Low-Moisture), Sulfured, Uncooked vs Apricots, Dried, Sulfured, Stewed, With Added Sugar
Apricots, Dried, Sulfured, Stewed, With Added Sugar has fewer calories (113 cal per 100g)
| Nutrient | Apricots, Dehydrated (Low-Moisture), Sulfured, Uncooked | Apricots, Dried, Sulfured, Stewed, With Added Sugar |
|---|---|---|
| Calories | 320.0 kcal | 113.0 kcal |
| Protein | 4.9 g | 1.2 g |
| Total Fat | 0.6 g | 0.1 g |
| Carbs | 82.9 g | 29.3 g |
| Fiber | - | 4.1 g |
| Sugar | - | - |
| Sodium | 13.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1850.0 mg | 443.0 mg |
Which has fewer calories, Apricots, Dehydrated (Low-Moisture), Sulfured, Uncooked or Apricots, Dried, Sulfured, Stewed, With Added Sugar?
Apricots, Dried, Sulfured, Stewed, With Added Sugar has fewer calories with 113 cal per 100g compared to 320 cal.