Archway Home Style Cookies, Strawberry Filled vs Bread, Boston Brown, Canned
Bread, Boston Brown, Canned has fewer calories (195 cal per 100g)
| Nutrient | Archway Home Style Cookies, Strawberry Filled | Bread, Boston Brown, Canned |
|---|---|---|
| Calories | 400.0 kcal | 195.0 kcal |
| Protein | 4.3 g | 5.2 g |
| Total Fat | 13.3 g | 1.5 g |
| Carbs | 65.9 g | 43.3 g |
| Fiber | 2.2 g | 4.7 g |
| Sugar | 31.8 g | 2.4 g |
| Sodium | 377.0 mg | 631.0 mg |
| Cholesterol | 6.0 mg | 1.0 mg |
| Potassium | 118.0 mg | 318.0 mg |
Which has fewer calories, Archway Home Style Cookies, Strawberry Filled or Bread, Boston Brown, Canned?
Bread, Boston Brown, Canned has fewer calories with 195 cal per 100g compared to 400 cal.