Arrowroot Flour vs Noodles, Egg, Enriched, Cooked
Noodles, Egg, Enriched, Cooked has fewer calories (138 cal per 100g)
| Nutrient | Arrowroot Flour | Noodles, Egg, Enriched, Cooked |
|---|---|---|
| Calories | 357.0 kcal | 138.0 kcal |
| Protein | 0.3 g | 4.5 g |
| Total Fat | 0.1 g | 2.1 g |
| Carbs | 88.2 g | 25.2 g |
| Fiber | 3.4 g | 1.2 g |
| Sugar | - | 0.4 g |
| Sodium | 2.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 29.0 mg |
| Potassium | 11.0 mg | 38.0 mg |
Which has fewer calories, Arrowroot Flour or Noodles, Egg, Enriched, Cooked?
Noodles, Egg, Enriched, Cooked has fewer calories with 138 cal per 100g compared to 357 cal.