Arrowroot Flour vs Noodles, Japanese, Somen, Cooked
Noodles, Japanese, Somen, Cooked has fewer calories (131 cal per 100g)
| Nutrient | Arrowroot Flour | Noodles, Japanese, Somen, Cooked |
|---|---|---|
| Calories | 357.0 kcal | 131.0 kcal |
| Protein | 0.3 g | 4.0 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 88.2 g | 27.5 g |
| Fiber | 3.4 g | - |
| Sugar | - | - |
| Sodium | 2.0 mg | 161.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 11.0 mg | 29.0 mg |
Which has fewer calories, Arrowroot Flour or Noodles, Japanese, Somen, Cooked?
Noodles, Japanese, Somen, Cooked has fewer calories with 131 cal per 100g compared to 357 cal.