Arrowroot Flour vs Noodles, Japanese, Somen, Dry
Noodles, Japanese, Somen, Dry has fewer calories (356 cal per 100g)
| Nutrient | Arrowroot Flour | Noodles, Japanese, Somen, Dry |
|---|---|---|
| Calories | 357.0 kcal | 356.0 kcal |
| Protein | 0.3 g | 11.4 g |
| Total Fat | 0.1 g | 0.8 g |
| Carbs | 88.2 g | 74.1 g |
| Fiber | 3.4 g | 4.3 g |
| Sugar | - | - |
| Sodium | 2.0 mg | 1840.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 11.0 mg | 164.0 mg |
Which has fewer calories, Arrowroot Flour or Noodles, Japanese, Somen, Dry?
Noodles, Japanese, Somen, Dry has fewer calories with 356 cal per 100g compared to 357 cal.