Artichokes, (Globe Or French), Cooked, Boiled, Drained, Without Salt vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Artichokes, (Globe Or French), Cooked, Boiled, Drained, Without Salt | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 53.0 kcal | 11.0 kcal |
| Protein | 2.9 g | 0.3 g |
| Total Fat | 0.3 g | 0.2 g |
| Carbs | 12.0 g | 2.3 g |
| Fiber | 5.7 g | 1.2 g |
| Sugar | 1.0 g | 1.1 g |
| Sodium | 60.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 286.0 mg | 23.0 mg |
Which has fewer calories, Artichokes, (Globe Or French), Cooked, Boiled, Drained, Without Salt or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 53 cal.