Artichokes, (Globe Or French), Raw vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Artichokes, (Globe Or French), Raw | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 47.0 kcal | 12.0 kcal |
| Protein | 3.3 g | 0.5 g |
| Total Fat | 0.1 g | 0.3 g |
| Carbs | 10.5 g | 2.4 g |
| Fiber | 5.4 g | 1.0 g |
| Sugar | 1.0 g | 1.1 g |
| Sodium | 94.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 370.0 mg | 117.0 mg |
Which has fewer calories, Artichokes, (Globe Or French), Raw or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 47 cal.