Babyfood, Apples With Ham, Strained vs Babyfood, Cereal, Mixed, With Honey, Prepared With Whole Milk
Babyfood, Apples With Ham, Strained has fewer calories (62 cal per 100g)
| Nutrient | Babyfood, Apples With Ham, Strained | Babyfood, Cereal, Mixed, With Honey, Prepared With Whole Milk |
|---|---|---|
| Calories | 62.0 kcal | 115.0 kcal |
| Protein | 2.6 g | 5.0 g |
| Total Fat | 0.9 g | 3.6 g |
| Carbs | 10.9 g | 15.9 g |
| Fiber | 1.8 g | - |
| Sugar | 8.0 g | - |
| Sodium | 9.0 mg | 48.0 mg |
| Cholesterol | 8.0 mg | - |
| Potassium | 120.0 mg | 171.0 mg |
Which has fewer calories, Babyfood, Apples With Ham, Strained or Babyfood, Cereal, Mixed, With Honey, Prepared With Whole Milk?
Babyfood, Apples With Ham, Strained has fewer calories with 62 cal per 100g compared to 115 cal.