Babyfood, Banana Apple Dessert, Strained vs Babyfood, Cookie, Baby, Fruit
Babyfood, Banana Apple Dessert, Strained has fewer calories (68 cal per 100g)
| Nutrient | Babyfood, Banana Apple Dessert, Strained | Babyfood, Cookie, Baby, Fruit |
|---|---|---|
| Calories | 68.0 kcal | 435.0 kcal |
| Protein | 0.3 g | 6.8 g |
| Total Fat | 0.2 g | 12.6 g |
| Carbs | 16.3 g | 73.7 g |
| Fiber | 1.0 g | 3.4 g |
| Sugar | 14.7 g | 24.2 g |
| Sodium | 7.0 mg | 9.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | 71.0 mg | 425.0 mg |
Which has fewer calories, Babyfood, Banana Apple Dessert, Strained or Babyfood, Cookie, Baby, Fruit?
Babyfood, Banana Apple Dessert, Strained has fewer calories with 68 cal per 100g compared to 435 cal.