Babyfood, Carrots, Toddler vs Babyfood, Juice, Prune And Orange
Babyfood, Carrots, Toddler has fewer calories (21 cal per 100g)
| Nutrient | Babyfood, Carrots, Toddler | Babyfood, Juice, Prune And Orange |
|---|---|---|
| Calories | 21.0 kcal | 70.0 kcal |
| Protein | 0.6 g | 0.6 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 5.2 g | 16.8 g |
| Fiber | 2.3 g | - |
| Sugar | 2.5 g | - |
| Sodium | 48.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 129.0 mg | 181.0 mg |
Which has fewer calories, Babyfood, Carrots, Toddler or Babyfood, Juice, Prune And Orange?
Babyfood, Carrots, Toddler has fewer calories with 21 cal per 100g compared to 70 cal.