Babyfood, Carrots, Toddler vs Infant Formula, Abbott Nutrition, Similac, With Iron, Liquid Concentrate, Not Reconstituted
Babyfood, Carrots, Toddler has fewer calories (21 cal per 100g)
| Nutrient | Babyfood, Carrots, Toddler | Infant Formula, Abbott Nutrition, Similac, With Iron, Liquid Concentrate, Not Reconstituted |
|---|---|---|
| Calories | 21.0 kcal | 127.0 kcal |
| Protein | 0.6 g | 2.6 g |
| Total Fat | 0.3 g | 6.9 g |
| Carbs | 5.2 g | 13.8 g |
| Fiber | 2.3 g | 0.0 g |
| Sugar | 2.5 g | 13.8 g |
| Sodium | 48.0 mg | 31.0 mg |
| Cholesterol | 0.0 mg | 3.0 mg |
| Potassium | 129.0 mg | 134.0 mg |
Which has fewer calories, Babyfood, Carrots, Toddler or Infant Formula, Abbott Nutrition, Similac, With Iron, Liquid Concentrate, Not Reconstituted?
Babyfood, Carrots, Toddler has fewer calories with 21 cal per 100g compared to 127 cal.