Babyfood, Cereal, Barley, Prepared With Whole Milk vs Babyfood, Cereal, Rice, With Honey, Prepared With Whole Milk
Babyfood, Cereal, Barley, Prepared With Whole Milk has fewer calories (84 cal per 100g)
| Nutrient | Babyfood, Cereal, Barley, Prepared With Whole Milk | Babyfood, Cereal, Rice, With Honey, Prepared With Whole Milk |
|---|---|---|
| Calories | 84.0 kcal | 115.0 kcal |
| Protein | 3.7 g | 3.9 g |
| Total Fat | 3.3 g | 3.3 g |
| Carbs | 9.9 g | 17.1 g |
| Fiber | 0.6 g | - |
| Sugar | 5.1 g | - |
| Sodium | 43.0 mg | 49.0 mg |
| Cholesterol | 10.0 mg | - |
| Potassium | 151.0 mg | 141.0 mg |
Which has fewer calories, Babyfood, Cereal, Barley, Prepared With Whole Milk or Babyfood, Cereal, Rice, With Honey, Prepared With Whole Milk?
Babyfood, Cereal, Barley, Prepared With Whole Milk has fewer calories with 84 cal per 100g compared to 115 cal.