Babyfood, Cereal, Egg Yolks And Bacon, Junior vs Babyfood, Cereal, Mixed, With Honey, Prepared With Whole Milk
Babyfood, Cereal, Egg Yolks And Bacon, Junior has fewer calories (79 cal per 100g)
| Nutrient | Babyfood, Cereal, Egg Yolks And Bacon, Junior | Babyfood, Cereal, Mixed, With Honey, Prepared With Whole Milk |
|---|---|---|
| Calories | 79.0 kcal | 115.0 kcal |
| Protein | 2.5 g | 5.0 g |
| Total Fat | 5.0 g | 3.6 g |
| Carbs | 6.2 g | 15.9 g |
| Fiber | 0.9 g | - |
| Sugar | - | - |
| Sodium | 48.0 mg | 48.0 mg |
| Cholesterol | 94.0 mg | - |
| Potassium | 35.0 mg | 171.0 mg |
Which has fewer calories, Babyfood, Cereal, Egg Yolks And Bacon, Junior or Babyfood, Cereal, Mixed, With Honey, Prepared With Whole Milk?
Babyfood, Cereal, Egg Yolks And Bacon, Junior has fewer calories with 79 cal per 100g compared to 115 cal.