Babyfood, Cereal, High Protein, With Apple And Orange, Dry vs Babyfood, Cereal, Oatmeal, With Honey, Dry
Babyfood, Cereal, High Protein, With Apple And Orange, Dry has fewer calories (374 cal per 100g)
| Nutrient | Babyfood, Cereal, High Protein, With Apple And Orange, Dry | Babyfood, Cereal, Oatmeal, With Honey, Dry |
|---|---|---|
| Calories | 374.0 kcal | 391.0 kcal |
| Protein | 25.4 g | 13.5 g |
| Total Fat | 6.5 g | 7.0 g |
| Carbs | 57.6 g | 69.3 g |
| Fiber | 7.1 g | - |
| Sugar | - | - |
| Sodium | 104.0 mg | 47.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 1330.0 mg | 259.0 mg |
Which has fewer calories, Babyfood, Cereal, High Protein, With Apple And Orange, Dry or Babyfood, Cereal, Oatmeal, With Honey, Dry?
Babyfood, Cereal, High Protein, With Apple And Orange, Dry has fewer calories with 374 cal per 100g compared to 391 cal.