Babyfood, Cereal, High Protein, With Apple And Orange, Dry vs Babyfood, Cereal, Rice, With Honey, Prepared With Whole Milk
Babyfood, Cereal, Rice, With Honey, Prepared With Whole Milk has fewer calories (115 cal per 100g)
| Nutrient | Babyfood, Cereal, High Protein, With Apple And Orange, Dry | Babyfood, Cereal, Rice, With Honey, Prepared With Whole Milk |
|---|---|---|
| Calories | 374.0 kcal | 115.0 kcal |
| Protein | 25.4 g | 3.9 g |
| Total Fat | 6.5 g | 3.3 g |
| Carbs | 57.6 g | 17.1 g |
| Fiber | 7.1 g | - |
| Sugar | - | - |
| Sodium | 104.0 mg | 49.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 1330.0 mg | 141.0 mg |
Which has fewer calories, Babyfood, Cereal, High Protein, With Apple And Orange, Dry or Babyfood, Cereal, Rice, With Honey, Prepared With Whole Milk?
Babyfood, Cereal, Rice, With Honey, Prepared With Whole Milk has fewer calories with 115 cal per 100g compared to 374 cal.