Babyfood, Cereal, Oatmeal, Dry Fortified vs Babyfood, Cereal, Oatmeal, With Honey, Dry
Babyfood, Cereal, Oatmeal, With Honey, Dry has fewer calories (391 cal per 100g)
| Nutrient | Babyfood, Cereal, Oatmeal, Dry Fortified | Babyfood, Cereal, Oatmeal, With Honey, Dry |
|---|---|---|
| Calories | 394.0 kcal | 391.0 kcal |
| Protein | 11.0 g | 13.5 g |
| Total Fat | 6.4 g | 7.0 g |
| Carbs | 73.5 g | 69.3 g |
| Fiber | 7.3 g | - |
| Sugar | 11.7 g | - |
| Sodium | 21.0 mg | 47.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 549.0 mg | 259.0 mg |
Which has fewer calories, Babyfood, Cereal, Oatmeal, Dry Fortified or Babyfood, Cereal, Oatmeal, With Honey, Dry?
Babyfood, Cereal, Oatmeal, With Honey, Dry has fewer calories with 391 cal per 100g compared to 394 cal.