Babyfood, Cookie, Baby, Fruit vs Babyfood, Cookies
Babyfood, Cookies has fewer calories (433 cal per 100g)
| Nutrient | Babyfood, Cookie, Baby, Fruit | Babyfood, Cookies |
|---|---|---|
| Calories | 435.0 kcal | 433.0 kcal |
| Protein | 6.8 g | 11.8 g |
| Total Fat | 12.6 g | 13.2 g |
| Carbs | 73.7 g | 67.1 g |
| Fiber | 3.4 g | 0.2 g |
| Sugar | 24.2 g | 24.2 g |
| Sodium | 9.0 mg | 300.0 mg |
| Cholesterol | 4.0 mg | 12.0 mg |
| Potassium | 425.0 mg | 501.0 mg |
Which has fewer calories, Babyfood, Cookie, Baby, Fruit or Babyfood, Cookies?
Babyfood, Cookies has fewer calories with 433 cal per 100g compared to 435 cal.