Babyfood, Cookie, Baby, Fruit vs Babyfood, Cookies, Arrowroot
Babyfood, Cookies, Arrowroot has fewer calories (424 cal per 100g)
| Nutrient | Babyfood, Cookie, Baby, Fruit | Babyfood, Cookies, Arrowroot |
|---|---|---|
| Calories | 435.0 kcal | 424.0 kcal |
| Protein | 6.8 g | 7.6 g |
| Total Fat | 12.6 g | 10.0 g |
| Carbs | 73.7 g | 75.4 g |
| Fiber | 3.4 g | 0.2 g |
| Sugar | 24.2 g | - |
| Sodium | 9.0 mg | 319.0 mg |
| Cholesterol | 4.0 mg | 0.0 mg |
| Potassium | 425.0 mg | 156.0 mg |
Which has fewer calories, Babyfood, Cookie, Baby, Fruit or Babyfood, Cookies, Arrowroot?
Babyfood, Cookies, Arrowroot has fewer calories with 424 cal per 100g compared to 435 cal.