Babyfood, Fruit, Pears, Junior vs Babyfood, Vegetables, Carrots, Junior
Babyfood, Vegetables, Carrots, Junior has fewer calories (32 cal per 100g)
| Nutrient | Babyfood, Fruit, Pears, Junior | Babyfood, Vegetables, Carrots, Junior |
|---|---|---|
| Calories | 44.0 kcal | 32.0 kcal |
| Protein | 0.3 g | 0.8 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 11.6 g | 7.2 g |
| Fiber | 2.8 g | 1.7 g |
| Sugar | 7.3 g | 3.2 g |
| Sodium | 1.0 mg | 49.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 115.0 mg | 202.0 mg |
Which has fewer calories, Babyfood, Fruit, Pears, Junior or Babyfood, Vegetables, Carrots, Junior?
Babyfood, Vegetables, Carrots, Junior has fewer calories with 32 cal per 100g compared to 44 cal.