Babyfood, Juice, Apple - Cherry vs George Weston Bakeries, Thomas English Muffins
Babyfood, Juice, Apple - Cherry has fewer calories (47 cal per 100g)
| Nutrient | Babyfood, Juice, Apple - Cherry | George Weston Bakeries, Thomas English Muffins |
|---|---|---|
| Calories | 47.0 kcal | 232.0 kcal |
| Protein | 0.2 g | 8.0 g |
| Total Fat | 0.1 g | 1.8 g |
| Carbs | 11.2 g | 46.0 g |
| Fiber | 0.3 g | - |
| Sugar | 10.5 g | - |
| Sodium | 4.0 mg | 345.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 110.0 mg | - |
Which has fewer calories, Babyfood, Juice, Apple - Cherry or George Weston Bakeries, Thomas English Muffins?
Babyfood, Juice, Apple - Cherry has fewer calories with 47 cal per 100g compared to 232 cal.