Babyfood, Juice, Pear vs Waffles, Buttermilk, Frozen, Ready-To-Heat
Babyfood, Juice, Pear has fewer calories (43 cal per 100g)
| Nutrient | Babyfood, Juice, Pear | Waffles, Buttermilk, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 43.0 kcal | 273.0 kcal |
| Protein | 0.0 g | 6.6 g |
| Total Fat | 0.0 g | 9.2 g |
| Carbs | 11.9 g | 41.0 g |
| Fiber | 0.1 g | 2.2 g |
| Sugar | 7.3 g | 4.3 g |
| Sodium | 8.0 mg | 621.0 mg |
| Cholesterol | 0.0 mg | 15.0 mg |
| Potassium | 130.0 mg | 126.0 mg |
Which has fewer calories, Babyfood, Juice, Pear or Waffles, Buttermilk, Frozen, Ready-To-Heat?
Babyfood, Juice, Pear has fewer calories with 43 cal per 100g compared to 273 cal.