Babyfood, Rice And Apples, Dry vs George Weston Bakeries, Thomas English Muffins
George Weston Bakeries, Thomas English Muffins has fewer calories (232 cal per 100g)
| Nutrient | Babyfood, Rice And Apples, Dry | George Weston Bakeries, Thomas English Muffins |
|---|---|---|
| Calories | 396.0 kcal | 232.0 kcal |
| Protein | 6.7 g | 8.0 g |
| Total Fat | 2.4 g | 1.8 g |
| Carbs | 86.9 g | 46.0 g |
| Fiber | 3.0 g | - |
| Sugar | 3.2 g | - |
| Sodium | 16.0 mg | 345.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 410.0 mg | - |
Which has fewer calories, Babyfood, Rice And Apples, Dry or George Weston Bakeries, Thomas English Muffins?
George Weston Bakeries, Thomas English Muffins has fewer calories with 232 cal per 100g compared to 396 cal.