Babyfood, Vegetables, Spinach, Creamed, Strained vs Infant Formula, Abbott Nutrition, Similac, Advance, With Iron, Ready-To-Feed
Babyfood, Vegetables, Spinach, Creamed, Strained has fewer calories (37 cal per 100g)
| Nutrient | Babyfood, Vegetables, Spinach, Creamed, Strained | Infant Formula, Abbott Nutrition, Similac, Advance, With Iron, Ready-To-Feed |
|---|---|---|
| Calories | 37.0 kcal | 66.0 kcal |
| Protein | 2.5 g | 1.4 g |
| Total Fat | 1.3 g | 3.7 g |
| Carbs | 5.7 g | 6.8 g |
| Fiber | 1.8 g | 0.0 g |
| Sugar | 2.3 g | 6.8 g |
| Sodium | 49.0 mg | 16.0 mg |
| Cholesterol | 5.0 mg | 2.0 mg |
| Potassium | 191.0 mg | 69.0 mg |
Which has fewer calories, Babyfood, Vegetables, Spinach, Creamed, Strained or Infant Formula, Abbott Nutrition, Similac, Advance, With Iron, Ready-To-Feed?
Babyfood, Vegetables, Spinach, Creamed, Strained has fewer calories with 37 cal per 100g compared to 66 cal.