Bacon And Beef Sticks vs Oscar Mayer, Chicken Breast (Honey Glazed)
Oscar Mayer, Chicken Breast (Honey Glazed) has fewer calories (109 cal per 100g)
| Nutrient | Bacon And Beef Sticks | Oscar Mayer, Chicken Breast (Honey Glazed) |
|---|---|---|
| Calories | 517.0 kcal | 109.0 kcal |
| Protein | 29.1 g | 19.8 g |
| Total Fat | 44.2 g | 1.5 g |
| Carbs | 0.8 g | 4.3 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.8 g | 4.3 g |
| Sodium | 1420.0 mg | 1440.0 mg |
| Cholesterol | 102.0 mg | 53.0 mg |
| Potassium | 385.0 mg | 329.0 mg |
Which has fewer calories, Bacon And Beef Sticks or Oscar Mayer, Chicken Breast (Honey Glazed)?
Oscar Mayer, Chicken Breast (Honey Glazed) has fewer calories with 109 cal per 100g compared to 517 cal.