Bagels, Cinnamon-Raisin, Toasted vs Bagels, Multigrain
Bagels, Multigrain has fewer calories (241 cal per 100g)
| Nutrient | Bagels, Cinnamon-Raisin, Toasted | Bagels, Multigrain |
|---|---|---|
| Calories | 294.0 kcal | 241.0 kcal |
| Protein | 10.6 g | 9.9 g |
| Total Fat | 1.8 g | 1.2 g |
| Carbs | 59.3 g | 47.5 g |
| Fiber | 2.5 g | 6.2 g |
| Sugar | 6.4 g | 8.7 g |
| Sodium | 370.0 mg | 359.0 mg |
| Cholesterol | 0.0 mg | 6.0 mg |
| Potassium | 163.0 mg | 204.0 mg |
Which has fewer calories, Bagels, Cinnamon-Raisin, Toasted or Bagels, Multigrain?
Bagels, Multigrain has fewer calories with 241 cal per 100g compared to 294 cal.