Bagels, Cinnamon-Raisin, Toasted vs Bread, Cornbread, Dry Mix, Enriched (Includes Corn Muffin Mix)
Bagels, Cinnamon-Raisin, Toasted has fewer calories (294 cal per 100g)
| Nutrient | Bagels, Cinnamon-Raisin, Toasted | Bread, Cornbread, Dry Mix, Enriched (Includes Corn Muffin Mix) |
|---|---|---|
| Calories | 294.0 kcal | 418.0 kcal |
| Protein | 10.6 g | 7.0 g |
| Total Fat | 1.8 g | 12.2 g |
| Carbs | 59.3 g | 69.5 g |
| Fiber | 2.5 g | 6.5 g |
| Sugar | 6.4 g | 20.3 g |
| Sodium | 370.0 mg | 817.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 163.0 mg | 113.0 mg |
Which has fewer calories, Bagels, Cinnamon-Raisin, Toasted or Bread, Cornbread, Dry Mix, Enriched (Includes Corn Muffin Mix)?
Bagels, Cinnamon-Raisin, Toasted has fewer calories with 294 cal per 100g compared to 418 cal.