Bagels, Cinnamon-Raisin, Toasted vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Bagels, Cinnamon-Raisin, Toasted | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 294.0 kcal | 203.0 kcal |
| Protein | 10.6 g | 8.8 g |
| Total Fat | 1.8 g | 2.1 g |
| Carbs | 59.3 g | 40.4 g |
| Fiber | 2.5 g | 6.7 g |
| Sugar | 6.4 g | 8.1 g |
| Sodium | 370.0 mg | 364.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 163.0 mg | 210.0 mg |
Which has fewer calories, Bagels, Cinnamon-Raisin, Toasted or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 294 cal.