Bagels, Plain, Enriched, With Calcium Propionate (Includes Onion, Poppy, Sesame), Toasted vs Bagels, Wheat
Bagels, Wheat has fewer calories (250 cal per 100g)
| Nutrient | Bagels, Plain, Enriched, With Calcium Propionate (Includes Onion, Poppy, Sesame), Toasted | Bagels, Wheat |
|---|---|---|
| Calories | 287.0 kcal | 250.0 kcal |
| Protein | 11.1 g | 10.2 g |
| Total Fat | 1.4 g | 1.5 g |
| Carbs | 57.4 g | 48.9 g |
| Fiber | 1.8 g | 4.1 g |
| Sugar | 9.1 g | 6.1 g |
| Sodium | 457.0 mg | 439.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 116.0 mg | 165.0 mg |
Which has fewer calories, Bagels, Plain, Enriched, With Calcium Propionate (Includes Onion, Poppy, Sesame), Toasted or Bagels, Wheat?
Bagels, Wheat has fewer calories with 250 cal per 100g compared to 287 cal.