Bagels, Plain, Enriched, Without Calcium Propionate (Includes Onion, Poppy, Sesame) vs Leavening Agents, Yeast, Baker'S, Compressed
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories (105 cal per 100g)
| Nutrient | Bagels, Plain, Enriched, Without Calcium Propionate (Includes Onion, Poppy, Sesame) | Leavening Agents, Yeast, Baker'S, Compressed |
|---|---|---|
| Calories | 275.0 kcal | 105.0 kcal |
| Protein | 10.5 g | 8.4 g |
| Total Fat | 1.6 g | 1.9 g |
| Carbs | 53.4 g | 18.1 g |
| Fiber | 2.3 g | 8.1 g |
| Sugar | - | 0.0 g |
| Sodium | 534.0 mg | 30.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 101.0 mg | 601.0 mg |
Which has fewer calories, Bagels, Plain, Enriched, Without Calcium Propionate (Includes Onion, Poppy, Sesame) or Leavening Agents, Yeast, Baker'S, Compressed?
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories with 105 cal per 100g compared to 275 cal.