Bagels, Plain, Enriched, Without Calcium Propionate (Includes Onion, Poppy, Sesame) vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Bagels, Plain, Enriched, Without Calcium Propionate (Includes Onion, Poppy, Sesame) | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 275.0 kcal | 203.0 kcal |
| Protein | 10.5 g | 8.8 g |
| Total Fat | 1.6 g | 2.1 g |
| Carbs | 53.4 g | 40.4 g |
| Fiber | 2.3 g | 6.7 g |
| Sugar | - | 8.1 g |
| Sodium | 534.0 mg | 364.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 101.0 mg | 210.0 mg |
Which has fewer calories, Bagels, Plain, Enriched, Without Calcium Propionate (Includes Onion, Poppy, Sesame) or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 275 cal.