Barley, Pearled, Cooked vs Noodles, Egg, Dry, Enriched
Barley, Pearled, Cooked has fewer calories (123 cal per 100g)
| Nutrient | Barley, Pearled, Cooked | Noodles, Egg, Dry, Enriched |
|---|---|---|
| Calories | 123.0 kcal | 384.0 kcal |
| Protein | 2.3 g | 14.2 g |
| Total Fat | 0.4 g | 4.4 g |
| Carbs | 28.2 g | 71.3 g |
| Fiber | 3.8 g | 3.3 g |
| Sugar | 0.3 g | 1.9 g |
| Sodium | 3.0 mg | 21.0 mg |
| Cholesterol | 0.0 mg | 84.0 mg |
| Potassium | 93.0 mg | 244.0 mg |
Which has fewer calories, Barley, Pearled, Cooked or Noodles, Egg, Dry, Enriched?
Barley, Pearled, Cooked has fewer calories with 123 cal per 100g compared to 384 cal.