Barley, Pearled, Cooked vs Noodles, Japanese, Somen, Cooked
Barley, Pearled, Cooked has fewer calories (123 cal per 100g)
| Nutrient | Barley, Pearled, Cooked | Noodles, Japanese, Somen, Cooked |
|---|---|---|
| Calories | 123.0 kcal | 131.0 kcal |
| Protein | 2.3 g | 4.0 g |
| Total Fat | 0.4 g | 0.2 g |
| Carbs | 28.2 g | 27.5 g |
| Fiber | 3.8 g | - |
| Sugar | 0.3 g | - |
| Sodium | 3.0 mg | 161.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 93.0 mg | 29.0 mg |
Which has fewer calories, Barley, Pearled, Cooked or Noodles, Japanese, Somen, Cooked?
Barley, Pearled, Cooked has fewer calories with 123 cal per 100g compared to 131 cal.