Beans, Baked, Canned, With Beef vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Baked, Canned, With Beef | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 121.0 kcal | 43.0 kcal |
| Protein | 6.4 g | 8.2 g |
| Total Fat | 3.5 g | 1.1 g |
| Carbs | 16.9 g | 0.0 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 475.0 mg | 79.0 mg |
| Cholesterol | 22.0 mg | 0.0 mg |
| Potassium | 320.0 mg | - |
Which has fewer calories, Beans, Baked, Canned, With Beef or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 121 cal.