Beans, Baked, Canned, With Pork vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Beans, Baked, Canned, With Pork | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 106.0 kcal | 47.0 kcal |
| Protein | 5.2 g | 4.8 g |
| Total Fat | 1.6 g | 2.5 g |
| Carbs | 20.0 g | 1.4 g |
| Fiber | 5.5 g | 0.3 g |
| Sugar | - | 0.2 g |
| Sodium | 414.0 mg | 2.0 mg |
| Cholesterol | 7.0 mg | 0.0 mg |
| Potassium | 309.0 mg | - |
Which has fewer calories, Beans, Baked, Canned, With Pork or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 106 cal.