Beans, Black, Mature Seeds, Cooked, Boiled, Without Salt vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Beans, Black, Mature Seeds, Cooked, Boiled, Without Salt | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 132.0 kcal | 47.0 kcal |
| Protein | 8.9 g | 4.8 g |
| Total Fat | 0.5 g | 2.5 g |
| Carbs | 23.7 g | 1.4 g |
| Fiber | 8.7 g | 0.3 g |
| Sugar | 0.3 g | 0.2 g |
| Sodium | 1.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 355.0 mg | - |
Which has fewer calories, Beans, Black, Mature Seeds, Cooked, Boiled, Without Salt or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 132 cal.