Beans, Black, Mature Seeds, Raw vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Black, Mature Seeds, Raw | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 341.0 kcal | 43.0 kcal |
| Protein | 21.6 g | 8.2 g |
| Total Fat | 1.4 g | 1.1 g |
| Carbs | 62.4 g | 0.0 g |
| Fiber | 15.5 g | - |
| Sugar | 2.1 g | - |
| Sodium | 5.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1480.0 mg | - |
Which has fewer calories, Beans, Black, Mature Seeds, Raw or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 341 cal.