Beans, Black Turtle, Mature Seeds, Canned vs Soy Sauce Made From Soy And Wheat (Shoyu)
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | Beans, Black Turtle, Mature Seeds, Canned | Soy Sauce Made From Soy And Wheat (Shoyu) |
|---|---|---|
| Calories | 91.0 kcal | 53.0 kcal |
| Protein | 6.0 g | 8.1 g |
| Total Fat | 0.3 g | 0.6 g |
| Carbs | 16.6 g | 4.9 g |
| Fiber | 6.9 g | 0.8 g |
| Sugar | 0.2 g | 0.4 g |
| Sodium | 384.0 mg | 5490.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 308.0 mg | 435.0 mg |
Which has fewer calories, Beans, Black Turtle, Mature Seeds, Canned or Soy Sauce Made From Soy And Wheat (Shoyu)?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 91 cal.