Beans, Kidney, All Types, Mature Seeds, Canned vs Mori-Nu, Tofu, Silken, Lite Extra Firm
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories (38 cal per 100g)
| Nutrient | Beans, Kidney, All Types, Mature Seeds, Canned | Mori-Nu, Tofu, Silken, Lite Extra Firm |
|---|---|---|
| Calories | 84.0 kcal | 38.0 kcal |
| Protein | 5.2 g | 7.0 g |
| Total Fat | 0.6 g | 0.7 g |
| Carbs | 14.5 g | 1.0 g |
| Fiber | 4.3 g | 0.0 g |
| Sugar | 1.9 g | 0.4 g |
| Sodium | 296.0 mg | 98.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 237.0 mg | 57.0 mg |
Which has fewer calories, Beans, Kidney, All Types, Mature Seeds, Canned or Mori-Nu, Tofu, Silken, Lite Extra Firm?
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories with 38 cal per 100g compared to 84 cal.