Beans, Kidney, All Types, Mature Seeds, Canned vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Beans, Kidney, All Types, Mature Seeds, Canned | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 84.0 kcal | 47.0 kcal |
| Protein | 5.2 g | 4.8 g |
| Total Fat | 0.6 g | 2.5 g |
| Carbs | 14.5 g | 1.4 g |
| Fiber | 4.3 g | 0.3 g |
| Sugar | 1.9 g | 0.2 g |
| Sodium | 296.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 237.0 mg | - |
Which has fewer calories, Beans, Kidney, All Types, Mature Seeds, Canned or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 84 cal.