Beans, Kidney, All Types, Mature Seeds, Raw vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Kidney, All Types, Mature Seeds, Raw | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 333.0 kcal | 43.0 kcal |
| Protein | 23.6 g | 4.8 g |
| Total Fat | 0.8 g | 2.4 g |
| Carbs | 60.0 g | 0.6 g |
| Fiber | 24.9 g | 0.2 g |
| Sugar | 2.2 g | 0.2 g |
| Sodium | 24.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1410.0 mg | - |
Which has fewer calories, Beans, Kidney, All Types, Mature Seeds, Raw or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 333 cal.