Beans, Kidney, Red, Mature Seeds, Canned, Drained Solids, Rinsed In Tap Water vs Mori-Nu, Tofu, Silken, Lite Extra Firm
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories (38 cal per 100g)
| Nutrient | Beans, Kidney, Red, Mature Seeds, Canned, Drained Solids, Rinsed In Tap Water | Mori-Nu, Tofu, Silken, Lite Extra Firm |
|---|---|---|
| Calories | 121.0 kcal | 38.0 kcal |
| Protein | 8.1 g | 7.0 g |
| Total Fat | 0.9 g | 0.7 g |
| Carbs | 20.8 g | 1.0 g |
| Fiber | 6.0 g | 0.0 g |
| Sugar | - | 0.4 g |
| Sodium | 208.0 mg | 98.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 250.0 mg | 57.0 mg |
Which has fewer calories, Beans, Kidney, Red, Mature Seeds, Canned, Drained Solids, Rinsed In Tap Water or Mori-Nu, Tofu, Silken, Lite Extra Firm?
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories with 38 cal per 100g compared to 121 cal.