Beans, Kidney, Red, Mature Seeds, Raw vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Beans, Kidney, Red, Mature Seeds, Raw | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 337.0 kcal | 54.0 kcal |
| Protein | 22.5 g | 8.3 g |
| Total Fat | 1.1 g | 1.7 g |
| Carbs | 61.3 g | 1.3 g |
| Fiber | 15.2 g | 0.6 g |
| Sugar | 2.1 g | 0.2 g |
| Sodium | 12.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1360.0 mg | - |
Which has fewer calories, Beans, Kidney, Red, Mature Seeds, Raw or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 337 cal.