Beans, Kidney, Royal Red, Mature Seeds, Cooked, Boiled, Without Salt vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Kidney, Royal Red, Mature Seeds, Cooked, Boiled, Without Salt | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 123.0 kcal | 43.0 kcal |
| Protein | 9.5 g | 4.8 g |
| Total Fat | 0.2 g | 2.4 g |
| Carbs | 21.8 g | 0.6 g |
| Fiber | 9.3 g | 0.2 g |
| Sugar | - | 0.2 g |
| Sodium | 5.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 378.0 mg | - |
Which has fewer calories, Beans, Kidney, Royal Red, Mature Seeds, Cooked, Boiled, Without Salt or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 123 cal.